I noticed the Lund Report was showing rising profit margins for health insurers in 2010. That’s good news for insureds, as they can expect that to translate into relatively lower rate increases. It also got me wondering about hospital profits, how do their margins compare to insurance? Fortunately, Oregon has easily accessible data on the financials. Here are the 8 largest hospitals and the state wide total:
Fiscal Year 2009 | |||
Operating Income | Operating Margin | 4 Year Avg Operating Margin | |
Legacy Emanuel Hospital | -2,313,000 | -0.4% | 0.8% |
OHSU Hospital | 56,581,768 | 5.9% | 4.7% |
Providence Portland Medical Center | 13,709,002 | 2.3% | 3.2% |
Providence St. Vincent Medical Center | 59,341,480 | 8.4% | 8.5% |
Rogue Valley Medical Center | 26,624,000 | 7.9% | 3.3% |
Sacred Heart Medical Center Eugene | -15,026,259 | -3.0% | 7.0% |
Salem Hospital | 7,157,704 | 1.5% | 2.9% |
St. Charles Medical Center (Bend) | 26,762,158 | 7.1% | 5.6% |
172,836,853 | 3.9% | 4.7% | |
Total Statewide | 330,548,996 | 4.0% | 4.2% |
Other then Legacy I’m not seeing any angels. And the 3% insurers made in 2010 seems pretty light given that they have capital at risk.
No comments:
Post a Comment